Panamsat 9 |
USA |
Designation | 26451 / 00043A |
Launch date | 28 Jul 2000 - 22:42 UT |
Launch site | Odyssey, Kla |
Launch vehicle | Zenit-3SL (#4) |
Mission | Telecommunications |
Geostationary orbit: | |
Location | 58°W |
Prime contractor | Hughes |
Platform | HS-601HP |
Mass at launch | 3650 kg |
Mass in orbit | 2389 kg |
Dimension | |
Solar array | 26 m span, dual junction gallium arsenide cells |
Stabilization | 3-axis |
DC power | |
Design lifetime | 15 years |
Main transponders | 24 |
Backup transponders | 4 |
Power | 55 W |
Bandwidth | 36 MHz |
Coverage | Europe and Americas |
EIRP max |
Americas:
38 dBW Europe: 35 dBW |
G/T max |
Americas:
-8 dB/K Europe: -10 dB/K |
SFD |
Vertical:
-94.1 dBW/m² Horizontal: -95.0 dBW/m² |
Polarization | linear H/V |
Frequencies |
uplink:
5.925-6.425 GHz downlink: 3.700-4.200 GHz |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink |
5.945 | 1 | 3.720 | ||
3.740 | 2 | 5.965 | ||
5.985 | 3 | 3.760 | ||
3.780 | 4 | 6.005 | ||
6.025 | 5 | 3.800 | ||
3.820 | 6 | 6.045 | ||
6.065 | 7 | 3.840 | ||
3.860 | 8 | 6.085 | ||
6.105 | 9 | 3.880 | ||
3.900 | 10 | 6.125 | ||
6.145 | 11 | 3.920 | ||
3.940 | 12 | 6.165 | ||
6.185 | 13 | 3.960 | ||
3.980 | 14 | 6.205 | ||
6.225 | 15 | 4.000 | ||
4.020 | 16 | 6.245 | ||
6.265 | 17 | 4.040 | ||
4.060 | 18 | 6.285 | ||
6.305 | 19 | 4.080 | ||
4.100 | 20 | 6.325 | ||
6.345 | 21 | 4.120 | ||
4.140 | 22 | 6.365 | ||
6.385 | 23 | 4.160 | ||
4.180 | 24 | 6.405 |
Main transponders | 12 |
Backup transponders | 2 |
Power | 108 W |
Bandwidth | 36 MHz |
Coverage | Mexico, central America, Caribbean |
EIRP max | 50 dBW |
G/T max | 0 dB/K |
SFD |
Vertical:
-93.6 dBW/m² Horizontal: -93.2 dBW/m² |
Polarization | linear H/V |
Frequencies |
uplink:
14.000-14.500 GHz downlink: 11.450-12.200 GHz |
Vertical
Uplink |
Vertical
Downlink | Transponder |
Horizontal
Downlink |
Horizontal
Uplink | Beam uplink & downlink |
14.260 | 13K | 11.960 | Mexico | ||
11.980 | 14K | 14.280 | Mexico | ||
14.300 | 15K | 12.000 | Mexico | ||
12.020 | 16K | 14.320 | Mexico | ||
14.340 | 17K | 12.040 | Mexico | ||
12.260 | 18K | 14.360 | Mexico | ||
14.380 | 19K | 12.080 | Mexico | ||
12.100 | 20K | 14.400 | Mexico | ||
14.420 | 21K | 12.120 | Mexico | ||
12.140 | 22K | 14.440 | Mexico | ||
14.460 | 23K | 12.160 | Mexico | ||
12.180 | 24K | 14.480 | Mexico |
Main transponders | 12 |
Backup transponders | 2 |
Power | 90 W |
Bandwidth | 36 MHz |
EIRP max |
Brazil:
47 dBW Europe, Conus: 48 dBW |
G/T max |
Brazil:
0 dB/K Europe, Conus (Americas): -4 dB/K |
SFD |
Brazil:
-93.5 dBW/m² Europe, Conus: -93.1 dBW/m² |
Polarization | linear H/V |
Frequencies |
uplink:
14.000-14.500 GHz downlink: 11.450-12.200 GHz |
Vertical
Uplink |
Vertical
Downlink | Transponder |
Horizontal
Downlink |
Horizontal
Uplink | Beam uplink & downlink |
14.020 | 1K | 11.470 | Europe & Conus | ||
2K | 14.040 | Brazil | |||
14.060 | 3K | 11.510 | Europe & Conus | ||
4K | 14.080 | Brazil | |||
14.100 | 5K | 11.550 | Europe & Conus | ||
6K | 14.120 | Brazil | |||
14.140 | 7K | 11.590 | Europe & Conus | ||
14.140 | 11.590 | 7K | Europe & Conus uplink, Brazil downlink | ||
8K | 14.160 | Brazil | |||
14.180 | 9K | 11.630 | Europe & Conus | ||
14.180 | 11.630 | 9K | Europe & Conus uplink, Brazil downlink | ||
10K | 14.200 | Brazil | |||
14.220 | 11K | 11.670 | Europe & Conus | ||
14.220 | 11.670 | 11K | Europe & Conus uplink, Brazil downlink | ||
12K | 14.240 | Brazil |